Hey all!
First of let me "CONGRATULATE ALL THE STUDENTS OF Ist SEM" for scoring wonderful marks and making our college proud.(think so!)
This year RNSIT has produced the best of the students!!!. 1 week ago the results were announced, well I got 74.83%(I know that this isn't an achievement, but I'm very happy!!! and after all I'm the author of the blog so you should all know at least my %!)
I have few details about the results, like the No. of FCD's, Toppers, No. of Centums and blah blah blah!!!!
Please have a look and comment!
The "TOPPERS OF RNSIT" are!!!!
| NAME | %age | BRANCH (SECTION) | USN |
| NIVEDITA PRIYADARSHINI | 94.32% | CS (D) | 1RN08CS056 |
| PALLAVI N. | 92.65% | CS (D) | 1RN08CS058 |
| RESHMA G | 91.87% | EC (B) | 1RN08EC083 |
| KAVANA S. R. | 91.61% | CS (D) | 1RN08CS037 |
| ABHISHEK N.L. | 91.23% | CS (D) | 1RN08CS005 |
| ANKIT AGARWAL | 91.23% | IS (F) | 1RN08IS006 |
| DIVYASHREE B. S. | 91.10% | CS (D) | 1RN08CS056 |
| GOKUL H. S. | 90.96% | EC (A) | 1RN08EC032 |
| PHALGUNA P. | 90.96% | EC (B) | 1RN08EC065 |
| SWATHI SHENOY | 90.84% | CS (E) | 1RN08CS105 |
| VARSHA SINHA | 90.71% | CS (E) | 1RN08CS111 |
| RAJESH C. | 90.70% | CS (D) | 1RN08CS024 |
| SUSMITA | 90.45% | CS (E) | 1RN08CS103 |
| MUKESH KUMAR AGARWAL | 90.32% | CS (D) | 1RN08CS051 |
Branch-wise TOPPERS!!!
| DEPARTMENT | TOPPERS | PERCENTAGE | USN |
| ECE | RESHMA G. | 91.87% | 1RN08EC083 |
| GOKUL H. S. | 90.96% | 1RN08EC032 | |
| PHALGUNA P. | 90.96% | 1RN08EC065 | |
| CSE | NIVEDITA PRIYADARSHINI | 94.32% | 1RN08CS056 |
| PALLAVI N. | 92.65% | 1RN08CS058 | |
| KAVANA S. R. | 91.61% | 1RN08CS037 | |
| ISE | ANKIT AGARWAL | 91.23% | 1RN08IS006 |
| NAMITA | 89.55% | 1RN08IS029 | |
| KANWALJEET KAUSHAL | 88.26% | 1RN08IS021 | |
| EEE | RAKESH RANJAN | 89.68% | 1RN08EE034 |
| ANUSHA PRAKASH | 89.42% | 1RN08EE006 | |
| CHITHRA L. | 88.77% | 1RN08EE022 | |
| ITE | SNEHA | 86.58% | 1RN08IT046 |
| AKHILA V. N. | 85.03% | 1RN08IT004 | |
| ANUP K. ANIL KUMAR | 85.03% | 1RN08IT006 | |
Section-wise TOPPERS!!!
| SECTION | TOPPERS | PERCENTAGE | USN |
| A (53 FCD’S) | GOKUL H. S. | 90.96% | 1RN08EC032 |
| NARESH K.S. | 89.94% | 1RN08EC051 | |
| MAHESH VELANNA YATAGIRI | 89.68% | 1RN08EC046 | |
| B (46 FCD’S) | RESHMA G. | 91.87% | 1RN08EC083 |
| PHALGUNA P. | 90.96% | 1RN08EC065 | |
| RAKSHA K. H. | 88.77% | 1RN08EC080 | |
| C (39 FCD’S) | SNEHA | 86.58% | 1RN08IT046 |
| AKHILA V. N. | 85.03% | 1RN08IT004 | |
| ANUP K. ANIL KUMAR | 85.03% | 1RN08IT006 | |
| D (50 FCD’S) | NIVEDITA PRIYADARSHINI | 94.32% | 1RN08CS056 |
| PALLAVI N. | 92.65% | 1RN08CS058 | |
| KAVANA S. R. | 91.61% | 1RN08CS037 | |
| ABHISHEK N. L. | 91.23% | 1RN08CS005 | |
| DIVYASHREE B.S. | 91.10% | 1RN08CS029 | |
| RAJESH C. | 90.70% | 1RN08CS024 | |
| MUKESH KUMAR AGARWAL | 90.32% | 1RN08CS051 | |
| E (46 FCD’S) | SWATHI SHENOY | 90.84% | 1RN08CS105 |
| VARSHA SINHA | 90.71% | 1RN08CS111 | |
| SUSMITA | 90.45% | 1RN08CS103 | |
| SUNIL KUMAR S. H. | 90.19% | 1RN08CS100 | |
| F (42 FCD’S) | ANKIT AGARWAL | 91.23% | 1RN08IS006 |
| NAMITA | 89.55% | 1RN08IS029 | |
| KANWALJEET KAUSHAL | 88.26% | 1RN08IS021 | |
| G (42 FCD’S) | RAKESH RANJAN | 89.68% | 1RN08EE034 |
| ANUSHA PRAKASH | 89.42% | 1RN08EE006 | |
| CHITHRA L. | 88.77% | 1RN08EE022 | |
Maximum marks!!!
| SUBJECT | SCORE (125) | NAME | USN |
| CAD | 124 | CHIRAG AGARWAL | 1RN08EC025 |
| 124 | NIKHIL M. | 1RN08EC057 | |
| 124 | PHALGUNA P. | 1RN08EC065 | |
| 124 | SANDEEP M. | 1RN08EC045 | |
| 123 | ABHILASH B. | 1RN08EC003 | |
| 123 | BHARATH B. | 1RN08EC018 | |
| 123 | BINKAM SAKETH | 1RN08EC021 | |
| 123 | DEEPAK D. KOPPIKAR | 1RN08EC027 | |
| 123 | KARTHIK | 1RN08EC037 | |
| 123 | MAHESH VEERANNA YATAGIRI | 1RN08EC046 | |
| 123 | MOHAMMED IQBAL | 1RN08EC049 | |
| 123 | SRINATH K. | 1RN08EC098 | |
| 122 | AVINASH K. R. | 1RN08EC017 | |
| CIVIL | 124 | ADITI PRABHU | 1RN08CS008 |
| 124 | AMRUTHA H. S. | 1RN08CS013 | |
| 124 | MADHURI R. KASHYAP | 1RN08CS044 | |
| 124 | MUKESH KUMAR AGARWAL | 1RN08CS051 | |
| 124 | NIVEDITA PRIYADARSHINI | 1RN08CS056 | |
| 123 | ANUSHA PRAKASH | 1RN08EE006 | |
| 123 | NAMITHA | 1RN08IS029 | |
| 123 | PALLAVI N. | 1RN08CS058 | |
| 123 | PRAMOD K. | 1RN08CS034 | |
| 123 | PRASAD R. BHAT | 1RN08CS063 | |
| 123 | VARSHA SINHA | 1RN08CS111 | |
| 122 | ABHISHEK N. L. | 1RN08CS005 | |
| 122 | ANKIT AGARWAL | 1RN08IS006 | |
| 122 | ANKIT R. JAIN | 1RN08IS007 | |
| 122 | DIVYASHREE B. S. | 1RN08CS029 | |
| 122 | ROHAN LAKSMINARAYANAN | 1RN08CS079 | |
| 122 | SOUMYA SONI | 1RN08CS092 | |
| 122 | SUNIL KUMAR S. H. | 1RN08CS100 | |
| 122 | SUSMITA | 1RN08CS103 | |
| MATHS | 123 | ABHISHEK N. L. | 1RN08CS005 |
| 122 | ANUSHA PRAKASH | 1RN08EE006 | |
| 122 | PALLAVI N. | 1RN08CS058 | |


supercool macha...!!!
gr8 work...
thanks a lot!!!
i will b there next on this list!!
i wiil be from d bottom he ha ha
Upload second semester results dude.